<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechNation</title>
	<atom:link href="http://1technation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://1technation.com</link>
	<description>Empowering the Biomedical/CE Professional</description>
	<lastBuildDate>Wed, 16 May 2012 19:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Malcolm Ridgeway shares his opinion of the CMS directive with AAMI</title>
		<link>http://1technation.com/malcolm-ridgeway-shares-opinion-cms-directive-aami/</link>
		<comments>http://1technation.com/malcolm-ridgeway-shares-opinion-cms-directive-aami/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:23:07 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://1technation.com/?p=2974</guid>
		<description><![CDATA[Malcolm Ridgeway took a minute to write his opinions on the recent controversy surrounding preventative maintenance and CMS in an article he wrote for the AAMI Blog. TechNation&#8217;s July cover story will focus on the effects of the CMS directive and the reaction in the biomed community.]]></description>
			<content:encoded><![CDATA[<p>Malcolm Ridgeway took a minute to write his opinions on the recent controversy surrounding preventative maintenance and CMS in an <span style="color: #3a6cd6;">article</span><span style="color: #3a6cd6;"> he wrote for the AAMI Blog</span>. TechNation&#8217;s July cover story will focus on the effects of the CMS directive and the reaction in the biomed community.</p>
]]></content:encoded>
			<wfw:commentRss>http://1technation.com/malcolm-ridgeway-shares-opinion-cms-directive-aami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soma Technology releases Capital Medical Equipment Shopping app</title>
		<link>http://1technation.com/soma-technology-releases-capital-medical-equipment-shopping-app/</link>
		<comments>http://1technation.com/soma-technology-releases-capital-medical-equipment-shopping-app/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:18:57 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://1technation.com/?p=2971</guid>
		<description><![CDATA[Soma Technology, Inc. has created a shopping app featuring capital medical equipment for hospitals and ambulatory surgical centers. The SOMA APP provides mobile access to the company’s inventory of new and refurbished medical equipment from companies such as GE, Dräger, Zoll, Physio Control, Phillips, Mac Medical, Siemens, and more. Now medical equipment planners, dealers, and end-users will have instant access to Soma’s catalog of medical equipment, spec sheets, price quotes, and more. The app is free on the iOS and Android platforms on iTunes and the Android Market. The app includes an inventory list and specifications for each product. For more information, visit somatechnology.com. &#160;]]></description>
			<content:encoded><![CDATA[<p>Soma Technology, Inc. has created a shopping app featuring capital medical equipment for hospitals and ambulatory surgical centers. The SOMA APP provides mobile access to the<br />
company’s inventory of new and refurbished medical equipment from companies such as GE, Dräger, Zoll, Physio Control, Phillips, Mac Medical, Siemens, and more. Now medical equipment planners, dealers, and end-users will have instant access to Soma’s catalog of medical equipment, spec sheets, price quotes, and more. The app is free on the iOS and Android platforms on iTunes and the Android Market.</p>
<div>The app includes an inventory list and specifications for each product.</p>
<p>For more information, visit <a href="http://www.somatechnology.com/" target="_blank">somatechnology.com</a>.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://1technation.com/soma-technology-releases-capital-medical-equipment-shopping-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke Biomedical launches new ProSim SPOT Light SpO2 Functional Tester</title>
		<link>http://1technation.com/fluke-biomedical-launches-prosim-spot-light-spo2-functional-tester/</link>
		<comments>http://1technation.com/fluke-biomedical-launches-prosim-spot-light-spo2-functional-tester/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:11:06 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://1technation.com/?p=2965</guid>
		<description><![CDATA[Fluke Biomedical&#8217;s newest addition to their ProSim family of patient monitor quality-assurance testing and troubleshooting tools is the SPOT Light SpO2 Functional Tester. Fluke cited a record 15-second preventive maintenance (PM) test for SpO2 patient monitor functionality, making the new ProSim SPOT Light is the fastest SpO2 functional tester the company has created. &#8220;An increasing number of medical devices now have pulse oximetry built in,&#8221; explains Jamey Smart, Product Manager for Fluke Biomedical. &#8220;SPOT Light can be paired with other Fluke Biomedical test tools to make modern device testing fast and easy. Need to check a defibrillator with pulse oximetry? SPOT Light with the Impulse 7000 Defibrillator Analyzer allows you to test any external defibrillator on the market today. Do you have a fleet of new patient monitors coming that require incoming inspection? Using SPOT Light with ProSim 4 Vital Signs Simulator allows you to easily accomplish this task in hours instead of days.&#8221; SPOT Light is lightweight and flexible with three custom presets. It sets up in seconds to send SpO2 saturation, heart rate, perfusion, transmission, artifact noise and eight different manufacturers&#8217; custom r-curves to a pulse oximeter or patient monitor at precision plus or minus 1 percent accuracy,... ]]></description>
			<content:encoded><![CDATA[<p>Fluke Biomedical&#8217;s newest addition to their ProSim family of patient monitor quality-assurance testing and troubleshooting tools is the SPOT Light SpO2 Functional Tester. Fluke cited a record 15-second preventive maintenance (PM) test for SpO2 patient monitor functionality, making the new ProSim SPOT Light is the fastest SpO2 functional tester the company has created.</p>
<div>
<p>&#8220;An increasing number of medical devices now have pulse oximetry built in,&#8221; explains Jamey Smart, Product Manager for Fluke Biomedical. &#8220;SPOT Light can be paired with other Fluke Biomedical test tools to make modern device testing fast and easy. Need to check a defibrillator with pulse oximetry? SPOT Light with the Impulse 7000 Defibrillator Analyzer allows you to test any external defibrillator on the market today. Do you have a fleet of new patient monitors coming that require incoming inspection? Using SPOT Light with ProSim 4 Vital Signs Simulator allows you to easily accomplish this task in hours instead of days.&#8221;</p></div>
<div></div>
<div>SPOT Light is lightweight and flexible with three custom presets. It sets up in seconds to send SpO2 saturation, heart rate, perfusion, transmission, artifact noise and eight different manufacturers&#8217; custom r-curves to a pulse oximeter or patient monitor at precision plus or minus 1 percent accuracy, the company says. The device has an LCD display and an interchangeable, long-life battery.</div>
<p>For more information on ProSim SPOT Light SpO2 Functional Tester and the entire line of ProSim patient monitor test tools visit<a href="http://www.flukebiomedical.com/prosim" target="_blank"> http://www.flukebiomedical.com/prosim</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1technation.com/fluke-biomedical-launches-prosim-spot-light-spo2-functional-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welch Allyn receives Best of Trade Award from United Way of the  Columbia-Willamette Company</title>
		<link>http://1technation.com/welch-allyn-receives-trade-award-united-columbiawillamette-company/</link>
		<comments>http://1technation.com/welch-allyn-receives-trade-award-united-columbiawillamette-company/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:03:33 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://1technation.com/?p=2959</guid>
		<description><![CDATA[Welch Allyn received the “Best of Trade Award” in the Product and Device Manufacturing category from the United Way of the Columbia-Willamette as part of its 2011 Campaign Award program. This was the first year the Welch Allyn campaign was chaired by an employee, Ann Harris, a technician in manufacturing engineering. The Beaverton, Ore.-based company saw an increase in contributions of nine percent in just one year. “Harris boldly stepped into the role of chairing the United Way committee at Welch Allyn,” said David Allyn, director of corporate social responsibility at Welch Allyn. “Through her leadership, creativity and passion for the United Way, she led a grassroots campaign that engaged employees at all levels. We have seen fantastic growth in the percentage of employee participation over the past year and look forward to more big years to come.” More than 1,000 companies participated in the United Way’s 2011 campaign, and the campaign awards are meant to recognize those companies who have given back to their community. Nearly 100 of those companies were nominated; however, only 42 companies received an award. “There is a motto at Welch Allyn, ‘Be always kind and true,’ that we try to live up to every... ]]></description>
			<content:encoded><![CDATA[<p>Welch Allyn received the “Best of Trade Award” in the Product and Device Manufacturing category from the United Way of the Columbia-Willamette as part of its 2011 Campaign Award program.</p>
<div>
<p>This was the first year the Welch Allyn campaign was chaired by an employee, Ann Harris, a technician in manufacturing engineering. The Beaverton, Ore.-based company saw an increase in contributions of nine percent in just one year.</p>
<p>“Harris boldly stepped into the role of chairing the United Way committee at Welch Allyn,” said David Allyn, director of corporate social responsibility at Welch Allyn. “Through her leadership, creativity and passion for the United Way, she led a grassroots campaign that engaged employees at all levels. We have seen fantastic growth in the percentage of employee participation over the past year and look forward to more big years to come.”</p>
<p>More than 1,000 companies participated in the United Way’s 2011 campaign, and the campaign awards are meant to recognize those companies who have given back to their community. Nearly 100 of those companies were nominated; however, only 42 companies received an award.</p>
<p>“There is a motto at Welch Allyn, ‘Be always kind and true,’ that we try to live up to every day, and it encompasses much more than just what happens inside our facilities,” added Allyn. “It is an honor to be recognized by the United Way for our efforts to give back. These are our neighbors we’re reaching out to, so this kind of program is really an investment in the communities where our employees work, live and play.”</p>
<p>For more information, visit <a href="http://www.welchallyn.com/" target="_blank">www.welchallyn.com</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://1technation.com/welch-allyn-receives-trade-award-united-columbiawillamette-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke Biomedical training center adds multi-language support</title>
		<link>http://1technation.com/fluke-biomedical-training-center-adds-multilanguage-support/</link>
		<comments>http://1technation.com/fluke-biomedical-training-center-adds-multilanguage-support/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:21:36 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://1technation.com/?p=2951</guid>
		<description><![CDATA[Fluke Biomedical’s Advantage training center has expanded to a global audience with the addition of multi-language support. Since its launch in 2011, the Fluke Biomedical Advantage training center, which features free educational materials and self-paced, step-by-step instruction, has experienced continuous growth in both content and scale, the company says. The addition of Spanish educational materials further expands this growing online training center. &#8220;We&#8217;ve devoted unprecedented resources to providing meaningful customer training and assistance on the web. This allows us to help the community quickly, and also facilitates meaningful interaction with health care professionals around the globe. We gave them a voice in the process, and are now meeting their needs with new training modules every month—now in multiple languages to serve an even greater community,&#8221; said Training Manager Jerry Zion. Fluke Biomedical reports additional multi-language training materials are set to launch over the coming weeks and months. For more information, visit www.flukebiomedical.com/training. &#160;]]></description>
			<content:encoded><![CDATA[<p>Fluke Biomedical’s Advantage training center has expanded to a global audience with the addition of multi-language support. Since its launch in 2011, the Fluke Biomedical Advantage training center, which features free educational materials and self-paced, step-by-step instruction, has experienced continuous growth in both content and scale, the company says. The addition of Spanish educational materials further expands this growing online training center.</p>
<p>&#8220;We&#8217;ve devoted unprecedented resources to providing meaningful customer training and assistance on the web. This allows us to help the community quickly, and also facilitates meaningful interaction with health care professionals around the globe. We gave them a voice in the process, and are now meeting their needs with new training modules every month—now in multiple languages to serve an even greater community,&#8221; said Training Manager Jerry Zion. Fluke Biomedical reports additional multi-language training materials are set to launch over the coming weeks and months.</p>
<p>For more information, visit <span style="text-decoration: underline;"><a href="http://www.flukebiomedical.com/training" target="_blank">www.flukebiomedical.com/training</a>.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://1technation.com/fluke-biomedical-training-center-adds-multilanguage-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conquest Imaging implements cloud-based software</title>
		<link>http://1technation.com/conquest-imaging-implements-cloudbased-software/</link>
		<comments>http://1technation.com/conquest-imaging-implements-cloudbased-software/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:20:55 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://1technation.com/?p=2949</guid>
		<description><![CDATA[Conquest Imaging implemented ServiceMax, a cloud-based service software, May 1. ServiceMax is a suite of collaborative and mobile applications that deliver real-time information and communications to Conquest’s customers and support staff. &#8220;It&#8217;s been a long time in the making but we are pleased we finally implemented ServiceMax, which further enhances our ability to deliver exceptional customer service,&#8221; said Beth Morrison, director of service for Conquest Imaging. &#8220;We traded in the old world spreadsheets and heavy-duty software and replaced them with one solution. &#8220;ServiceMax has streamlined operations allowing us to solve customer issues better and faster,&#8221; said Morrison. For more information, visit www.conquestimaging.com. &#160;]]></description>
			<content:encoded><![CDATA[<p>Conquest Imaging implemented ServiceMax, a cloud-based service software, May 1. ServiceMax is a suite of collaborative and mobile applications that deliver real-time information and communications to Conquest’s customers and support staff.</p>
<p>&#8220;It&#8217;s been a long time in the making but we are pleased we finally implemented ServiceMax, which further enhances our ability to deliver exceptional customer service,&#8221; said Beth Morrison, director of service for Conquest Imaging. &#8220;We traded in the old world spreadsheets and heavy-duty software and replaced them with one solution. &#8220;ServiceMax has streamlined operations allowing us to solve customer issues better and faster,&#8221; said Morrison.</p>
<div>
<p>For more information, visit <a href="http://www.conquestimaging.com/" target="_blank">www.conquestimaging.com</a>.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://1technation.com/conquest-imaging-implements-cloudbased-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Study Shows Pall In-line Infusion Filters Reduce Complications in ICU Patients</title>
		<link>http://1technation.com/clinical-study-shows-pall-inline-infusion-filters-reduce-complications-icu-patients/</link>
		<comments>http://1technation.com/clinical-study-shows-pall-inline-infusion-filters-reduce-complications-icu-patients/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:00:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://1technation.com/?p=2943</guid>
		<description><![CDATA[A clinical study published in Intensive Care Medicine indicates that in-line filters from Pall Corporation can reduce severe complications and the length of a patient’s stay in the pediatric intensive care unit (PICU). Intensive Care Medicine is the official journal of The European Society of Intensive Care Medicine and The European Society of Paediatric and Neonatal Intensive Care. Results from the prospective, randomized clinical trial showed that patients who received infusion solutions through in-line filters had a 25-percent lower overall complication rate than patients without the filter. The length of hospital stay of patients treated with filters also was reduced by nearly a day. &#8220;The trial, the largest clinical IV filtration study to date, clearly demonstrates the safety and efficacy of in-line filtration in preventing major complications during PICU care. It shows that filtration is a preventive strategy to decrease morbidity of critically ill patients and is able to reduce duration of mechanical ventilation and length of stay on PICU,” said Dr. Michael Sasse, the study director from Hannover Medical School. “We believe that in-line filtration is a major step toward improving the safety of infusion therapy.&#8221; According to the study, particulate contamination due to infusion therapy, which typically involves... ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">A clinical study published in <em>Intensive Care Medicine</em> indicates that in-line filters from </span><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.pall.com%2Fmain%2FMedical%2FInfusion-Therapy-Filtration-7d284166.page%3F&amp;esheet=50267554&amp;lan=en-US&amp;anchor=Pall+Corporation&amp;index=1&amp;md5=8a0fdfe21eea8d90bb9f80469c1da885" target="_blank"><span style="color: #000000;">Pall Corporation</span></a><span style="color: #000000;"> can reduce severe complications and the length of a patient’s stay in the pediatric intensive care unit (PICU). <em>Intensive Care Medicine</em> is the official journal of The European Society of Intensive Care Medicine and The European Society of Paediatric and Neonatal Intensive Care.</span></p>
<p><span style="color: #000000;">Results from the prospective, randomized clinical trial showed that patients who received infusion solutions through in-line filters had a 25-percent lower overall complication rate than patients without the filter. The length of hospital stay of patients treated with filters also was reduced by nearly a day.<br />
</span></p>
<p><span style="color: #000000;">&#8220;The trial, the largest clinical IV filtration study to date, clearly demonstrates the safety and efficacy of in-line filtration in preventing major complications during PICU care. It shows that filtration is a preventive strategy to decrease morbidity of critically ill patients and is able to reduce duration of mechanical ventilation and length of stay on PICU,” said Dr. Michael Sasse, the study director from Hannover Medical School. “We believe that in-line filtration is a major step toward improving the safety of infusion therapy.&#8221;</p>
<p>According to the study, particulate contamination due to infusion therapy, which typically involves delivering fluids intravenously, poses a potential health risk for intensive care patients. The contamination of infusion solutions by particles is widely unappreciated with underestimated side effects of intravenous (IV) therapy. Complications that can occur from infusion therapy include a systemic inflammatory response syndrome (SIRS), organ failure (circulation, liver, kidney) and thrombosis.</p>
<p></span></p>
<p><span style="color: #000000;">Just under half of the 807 patients who participated in the study were randomly assigned to a filter group, which received in-line filtration. The remaining participants were assigned to a control group. The study was conducted during a more than three-year period in an interdisciplinary PICU of a tertiary care German hospital.</span></p>
<p><span style="color: #550055;"><span style="color: #000000;">For more information on Pall in-line infusion filters, visit: </span><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.pall.com%2FIV&amp;esheet=50267554&amp;lan=en-US&amp;anchor=www.pall.com%2FIV&amp;index=5&amp;md5=692d48ea4f2008f738b8fdd355e52e4e" target="_blank"><span style="color: #000000;">www.pall.com/IV</span></a><span style="color: #000000;"><strong>.</strong></span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://1technation.com/clinical-study-shows-pall-inline-infusion-filters-reduce-complications-icu-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radcal launches new website</title>
		<link>http://1technation.com/radcal-launches-website/</link>
		<comments>http://1technation.com/radcal-launches-website/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:07:34 +0000</pubDate>
		<dc:creator>TechNation Staff</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://1technation.com/?p=2934</guid>
		<description><![CDATA[Radcal Corporation&#8216;s new website contains new and updated product information and industry news. Visitors can now navigate through the product pages to view specifications, software examples and product demonstration videos. Customers requiring service have a direct link to the service department to expedite their calibration or service. The interactive world map helps locate a Radcal distributor in more than 45 countries. Soon customers and distributors will be able to login to Radcal and receive special offers and updates, the company says.]]></description>
			<content:encoded><![CDATA[<p><a title="Radcal Corporation" href="http://www.radcal.com" target="_blank">Radcal Corporation</a>&#8216;s new website  contains new and updated product information and industry news. Visitors  can now navigate through the product pages to view specifications,  software examples and product demonstration videos.</p>
<p>Customers  requiring service have a direct link to the service department to  expedite their calibration or service. The interactive world map helps  locate a Radcal distributor in more than 45 countries. Soon customers  and distributors will be able to login to Radcal and receive special  offers and updates, the company says.</p>
]]></content:encoded>
			<wfw:commentRss>http://1technation.com/radcal-launches-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Meets With Joint Commission on Preventive Maintenance Issue</title>
		<link>http://1technation.com/cms-meets-joint-commission-preventive-maintenance-issue/</link>
		<comments>http://1technation.com/cms-meets-joint-commission-preventive-maintenance-issue/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:51:34 +0000</pubDate>
		<dc:creator>TechNation Staff</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://1technation.com/?p=2930</guid>
		<description><![CDATA[Officials with the Centers for Medicare &#38; Medicaid Services met with representatives of The Joint Commission earlier this month to discuss the federal agency’s directive on maintenance schedules for medical equipment. Few details have been publicly released about the April 9 meeting, held in Baltimore, MD, but George Mills, head of the commission’s Engineering Department, said that it went well and that further discussions were likely. The meeting was requested by the commission and members of the healthcare technology management (HTM) community, following a December memo from CMS that instructed hospitals to follow manufacturer’s preventive maintenance (PM) recommendations for critical equipment. A hospital, according to CMS, can alter the schedule for noncritical equipment, but only after it amasses sufficient maintenance history on the device. The directive forbids any alternatives to the manufacturer’s methods for maintaining equipment, “even if the hospitals alter the frequency of maintenance activities.” CMS did clarify in the meeting with Mills that tools and software that are equivalent to manufacturers may be used for testing, inspection, and maintenance. Many HTM professionals reacted with dismay to the memo, saying it failed to recognize that many individual hospitals and departments have devised their own effective PM strategies. Strictly adhering... ]]></description>
			<content:encoded><![CDATA[<p>Officials with the Centers for Medicare &amp; Medicaid  Services met  with representatives of The Joint Commission earlier this month to   discuss the federal agency’s directive on maintenance schedules for  medical  equipment.</p>
<p>Few details have been publicly released about the April 9  meeting,  held in Baltimore, MD, but George Mills, head of the commission’s   Engineering Department, said that it went well and that further  discussions  were likely.</p>
<p>The meeting was requested by the commission and members of  the  healthcare technology management (HTM) community, following a December  memo  from CMS that instructed hospitals to follow manufacturer’s  preventive  maintenance (PM) recommendations for critical equipment. A  hospital, according  to CMS, can alter the schedule for noncritical  equipment, but only after it  amasses sufficient maintenance history on  the device.</p>
<p>The directive forbids any alternatives to the manufacturer’s   methods for maintaining equipment, “even if the hospitals alter the  frequency  of maintenance activities.”</p>
<p>CMS did clarify in the meeting with Mills that tools and   software that are equivalent to manufacturers may be used for testing,   inspection, and maintenance.<strong></strong></p>
<p>Many HTM professionals reacted with dismay to the memo,  saying  it failed to recognize that many individual hospitals and departments   have devised their own effective PM strategies. Strictly adhering to   manufacturers’ recommendations, many argued, would prove costly and time   consuming, without doing anything to improve patient safety.</p>
<p>At the same time, some professionals say the memo  underscores  the need for the field to prove, through an evidence-based  approach,  that there is a better way to approach the issue of PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://1technation.com/cms-meets-joint-commission-preventive-maintenance-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PartsSource sells Harvest CEMS and Harvest FMS to Four Rivers Software</title>
		<link>http://1technation.com/partssource-sells-harvest-cems-harvest-fms-rivers-software/</link>
		<comments>http://1technation.com/partssource-sells-harvest-cems-harvest-fms-rivers-software/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:07:13 +0000</pubDate>
		<dc:creator>TechNation Staff</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://1technation.com/?p=2923</guid>
		<description><![CDATA[PartsSource has sold the Harvest CEMS and Harvest FMS applications and customers to Four Rivers Software Systems, Inc. The Harvest CMMS applications offer smaller health care organizations a way to implement CMMS alternative. Customers will now have access to the same services and product teams as those using Four Rivers Software’s flagship TMS and TMS CAFM products. As part of this agreement all TMS customers will now be eligible for the ePartsFinder integration component at no cost. “We welcome the existing Harvest customer base,” noted Henry Wilde, CEO of Four Rivers Software. “Customers can expect no interruption in service and no need to make any change. Our plan is to support and enhance the Harvest family of products.” “We share Four River’s excitement over this transaction,” noted PartsSource’s CEO A. Ray Dalton. “Harvest users will now receive the same superior customer service and user experience enjoyed by all Four River’s existing customer base.” No employees were impacted in the acquisition, according to the companies. Financial terms of the transaction were not disclosed.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff3a3e">PartsSource has sold </span>the  Harvest CEMS and Harvest FMS applications and customers to Four Rivers  Software Systems, Inc. The Harvest CMMS applications offer smaller <span style="color: #ff3a3e">health care</span> organizations <span style="color: #ff3a3e">a way to implement </span>CMMS alternative. Customers will now have access to the <span style="color: #ff3a3e">same services</span> and product teams as those using Four Rivers Software’s flagship TMS  and TMS CAFM products. As part of this agreement all TMS customers will  now be eligible for the ePartsFinder integration component at no cost.</p>
<p>“We welcome the existing Harvest customer base<span style="color: #ff3a3e">,</span>” noted Henry Wilde, <span style="color: #ff3a3e">CEO</span> of Four Rivers Software. “Customers can expect no interruption in  service and no need to make any change. Our plan is to support and  enhance the Harvest family of products.”</p>
<p>“We share Four River’s excitement over this transaction<span style="color: #ff3a3e">,</span>” noted PartsSource’s <span style="color: #ff3a3e">CEO</span> A. Ray Dalton. <span style="color: #ff3a3e">“Harvest  users will now receive the same superior customer service and user  experience enjoyed by all Four River’s existing customer base.”</span></p>
<div><span style="color: #ff3a3e">No  employees were impacted in the acquisition, according to the companies.  Financial terms of the transaction were not disclosed.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://1technation.com/partssource-sells-harvest-cems-harvest-fms-rivers-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

